| Name | Year | College | Score |
|---|---|---|---|
| Ryan Fitzpatrick | 2005 | Harvard | 48 |
| Greg McElroy | 2011 | Alabama | 43 |
| Jason Maas | 1999 | Oregon | 43 |
| Blaine Gabbert | 2011 | Missouri | 42 |
| Drew Henson | 2000 | Michigan | 42 |
| Bruce Eugene | 2006 | Grambling State | 41 |
| Hugh Millen | 1986 | Washington | 41 |
| Darrell Hackney | 2006 | Alabama Birmingham | 40 |
| Alex Smith | 2005 | Utah | 40 |
| Eli Manning | 2004 | Mississippi | 39 |
| Todd Husak | 2000 | Stanford | 39 |
| Brian Griese | 1998 | Michigan | 39 |
| Matt Stafford | 2009 | Georgia | 38 |
| Omar Jacobs | 2006 | Bowling Green | 38 |
| Charlie Frye | 2005 | Akron | 38 |
| Craig Crenzel | 2004 | Ohio State | 38 |
| Scott Frost | 1998 | Nebraska | 38 |
| Matt Flynn | 2008 | Louisiana State | 38 |
| Travis Lulay | 2006 | Montana State | 37 |
| Marques Hagans | 2006 | Virginia | 37 |
| Tony Romo | 2003 | Eastern Illinois | 37 |
| Chuck Hartlieb | 1989 | Iowa | 37 |
| Sam Bradford | 2010 | Oklahoma | 36 |
| Justin Holland | 2006 | Colorado State | 36 |
| Drew Bledsoe | 1993 | Washington state | 36 |
| Jason Garrett | 1989 | Princeton | 36 |
| Anthony Dilweg | 1989 | Duke | 36 |
| Jared Zabransky | 2007 | Boise State | 36 |
| Christian Ponder | 2011 | Florida State | 35 |
| Matt Leinart | 2006 | USC | 35 |
| Kellen Clemens | 2006 | Oregon | 35 |
| Aaron Rodgers | 2005 | California | 35 |
| Wes Pate | 2002 | Stephen Austin | 35 |
| Zak Kustok | 2002 | Northwestern | 35 |
| JT O'Sullivan | 2002 | California Davis | 35 |
| Travis Brown | 2000 | Northern Arizona | 35 |
| John Dutton | 1998 | Nevada | 35 |
| Steve Spence From | 1995 | Stanford | 35 |
| Drew Stanton | 2007 | Michigan State | 35 |
| Craig Ochs | 2005 | Montana | 34 |
| Sam Keller | 2008 | Nebraska | 34 |
| Cory Pyles | 2003 | UCLA | 34 |
| Charlie Whitehurst | 2006 | Clemson | 33 |
| Josh Betts | 2006 | Miami of Ohio | 33 |
| Tom Brady | 2000 | Michigan | 33 |
| Justin Fuente | 2000 | Murray State | 33 |
| Mike Elkins | 1989 | Wake Forest | 33 |
| Steve Young | 1984 | BYU | 33 |
| Matt Ryan | 2008 | Boston College | 32 |
| Gibran Hamdan | 2003 | Indiana | 32 |
| Joey Harrington | 2002 | Oregon | 32 |
| Patrick Ramsey | 2002 | Tulane | 32 |
| Jesse Palmer | 2001 | Florida | 32 |
| Sage Rosenfels | 2001 | Iowa State | 32 |
| Walter Church | 2001 | Eastern Michigan | 32 |
| Giovanni Carmazza | 2000 | Hofstra | 32 |
| Sam Keenan | 2000 | Williams College | 32 |
| Kevin Daft | 1999 | California Davis | 32 |
| Brian Brohm | 2008 | Louisville | 32 |
| Andrew Walton | 2005 | Arizona State | 31 |
| Matt Schaub | 2004 | Virginia | 31 |
| JP Losman | 2004 | Tulane | 31 |
| Dave Ragone | 2003 | Louisville | 31 |
| Kliff Kingsbury | 2003 | Texas Tech | 31 |
| Kurt Kittner | 2002 | Illinois | 31 |
| Greg Noll | 2002 | Northwestern State | 31 |
| Justin Coleman | 2001 | Nebraska Kenny | 31 |
| Todd Bandhauer | 1999 | Iowa State | 31 |
| Rick Mirer | 1993 | Notre Dame | 31 |
| Trent Edwards | 2007 | Stanford | 31 |
| Ricky Stanzi | 2011 | Delaware | 30 |
| Ingle Martin | 2006 | Furman | 30 |
| Josh Haldi | 2005 | Northern Illinois | 30 |
| Stefan Lefors | 2005 | Louisville | 30 |
| Gino Guigudli | 2005 | Cincinnati | 30 |
| Philip Rivers | 2004 | NC State | 30 |
| Matt Mauck | 2004 | LSU | 30 |
| Scott Rislov | 2004 | San Jose State | 30 |
| Daniel Cobb | 2003 | Auburn | 30 |
| Josh Mccown | 2002 | Sam Houston | 30 |
| Darnell Kennedy | 2002 | Alabama State | 30 |
| Quincy Carter | 2001 | Georgia | 30 |
| Josh Siple | 2001 | Oklahoma | 30 |
| Bill Burke | 2000 | Michigan State | 30 |
| David Klingler | 1992 | Houston | 30 |
| John Beck | 2007 | BYU | 30 |
| Andy Dalton | 2011 | TCU | 29 |
| Brady Quinn | 2007 | Notre Dame | 29 |
| Rex Grossman | 2003 | Florida | 29 |
| Chris Weinke | 2001 | Florida State | 29 |
| Marc Bulger | 2000 | West Virginia | 29 |
| Brian Cook Click | 1999 | Wake Forest | 29 |
| Matt Hasselbeck | 1998 | college | 29 |
| Bill Musgrave | 1991 | Oregon | 29 |
| Troy Aikman | 1989 | UCLA | 29 |
| John Elway | 1983 | Stanford | 29 |
| Dennis Dixon | 2008 | Oregon | 29 |
| Mark Sanchez | 2009 | USC | 28 |
| Juston Wood | 2003 | Portland State | 28 |
| Brooks Bollinger | 2003 | Wisconsin | 28 |
| Seth Burford | 2002 | Cal Poly | 28 |
| George Godsey | 2002 | Georgia Tech | 28 |
| Drew Brees | 2001 | Purdue | 28 |
| Caitlin Down | 1999 | UCLA | 28 |
| Peyton Manning | 1998 | Tennessee | 28 |
| Kevin Kolb | 1997 | Houston | 28 |
| Matt Gutierrez | 2007 | Idaho State | 28 |
| Josh Freeman | 2008 | Kansas State | 27 |
| Joe Flacco | 2008 | Delaware | 27 |
| Dustin Long | 2005 | Sam Houston | 27 |
| Kyle Boller | 2003 | California | 27 |
| Brian St. Pierre | 2003 | Boston College | 27 |
| Kirk Farmer | 2003 | Missouri | 27 |
| Jason Guesser | 2003 | Washington State | 27 |
| Brandon Dillman | 2002 | BYU | 27 |
| Jonathan Smith | 2002 | Oregon State | 27 |
| Aaron Smith | 2002 | Wagner | 27 |
| Mike Mcmahon | 2001 | Rutgers | 27 |
| David Rivers | 2001 | W. Carolina | 27 |
| Josh Booty | 2001 | LSU | 27 |
| Tim Mckay | 2000 | Louisiana Tech | 27 |
| Chris Greeson | 1999 | NW. Missouri State | 27 |
| Ryan Leaf | 1998 | Washington state | 27 |
| Kelly Stouffer | 1987 | Colorado State | 27 |
| Rich Gannon | 1987 | Delaware | 27 |
| Alex Brink | 2008 | Washington State | 27 |
| Ryan Mallett | 2011 | Arkansas | 26 |
| Jay Cutler | 2006 | Vanderbilt | 26 |
| Kyle Orton | 2005 | Purdue | 26 |
| Dan Orlovski | 2005 | Connecticut | 26 |
| Adrian Mcpherson | 2005 | Florida State | 26 |
| Jason White | 2005 | Oklahoma | 26 |
| Timmy Chang | 2005 | Hawaii | 26 |
| Jason Fife | 2004 | Oregon | 26 |
| Jared Lorenzen | 2004 | Kentucky | 26 |
| Carson Palmer | 2003 | USC | 26 |
| Major Applewhite | 2002 | Texas | 26 |
| Tim Lester | 2000 | Western Michigan | 26 |
| Akili Smith | 1999 | Oregon | 26 |
| Rodney Peete | 1989 | USC | 26 |
| Colt McCoy | 2010 | Texas | 25 |
| Ben Dougherty | 2005 | Florida A&M | 25 |
| Ben Roethlisberger | 2004 | Miami Ohio | 25 |
| Casey Bramlett | 2004 | Wyoming | 25 |
| Bradley Van Pelt | 2004 | Colorado State | 25 |
| Byron Leftwich | 2003 | Marshall | 25 |
| Ken Dorsey | 2003 | Miami | 25 |
| David Neal | 2002 | Nevada | 25 |
| Randy Fasani | 2002 | Stanford | 25 |
| Shaun Hill | 2002 | Maryland | 25 |
| Shane Griggs | 2001 | Houston | 25 |
| Josh Harris | 2000 | Bowling Green | 25 |
| Chad Pennington | 2000 | Marshall | 25 |
| Spurgeon Wynn | 2000 | Texas State | 25 |
| Brock Huard | 1999 | Washington | 25 |
| Joe Jermaine | 1999 | Ohio State | 25 |
| Shaun King | 1999 | Tulane | 25 |
| Jamarcus Russel | 2007 | LSU | 24 |
| Brad Smith | 2006 | Missouri | 24 |
| Brodie Croyle | 2006 | Alabama | 24 |
| Chris Ricks | 2005 | Florida State | 24 |
| Luke Mccown | 2004 | Louisiana tech | 24 |
| John Navarre | 2004 | Michigan | 24 |
| Josh Blankenship | 2003 | Eastern Washington | 24 |
| Eric Crouch | 2002 | Nebraska | 24 |
| David Carr | 2002 | Fresno State | 24 |
| Scott Mitchell | 2002 | Western Washington | 24 |
| Marquis Tuiasasopo | 2001 | Washington | 24 |
| Billy Joe Tolliver | 1989 | Texas Tech | 24 |
| Kevin O'Connell | 2008 | San Diego State | 24 |
| Josh Johnson | 2008 | San Diego | 24 |
| Colt Brennan | 2008 | Hawaii | 24 |
| John Skelton | 2010 | Fordham | 24 |
| Jimmy Clausen | 2010 | Notre Dame | 23 |
| Jason Campbell | 2005 | Auburn | 23 |
| Jeff Smoker | 2004 | Michigan State | 23 |
| Robert Kent | 2004 | Jackson state | 23 |
| Dave Bryant | 2003 | Duke | 23 |
| Greg Zalman | 2002 | Vanderbilt | 23 |
| Tim Hasselbeck | 2001 | Boston College | 23 |
| Jordan Palmer | 2007 | UTEP | 23 |
| Justin Rascati | 2007 | James Madison | 23 |
| Graham Harrell | 2009 | Texas Tech | 23 |
| Jason Thomas | 2003 | UNLV | 23 |
| Tim Tebow | 2010 | Florida | 22 |
| Chad Henne | 2008 | Michigan | 22 |
| BJ Simons | 2004 | Texas Tech | 22 |
| Scott Mcmullen | 2004 | Ohio State | 22 |
| Chris Simms | 2003 | Texas | 22 |
| Ronald Curry | 2002 | North Carolina | 22 |
| Ben Leard | 2001 | Auburn | 22 |
| Bart Hendricks | 2001 | Boise State | 22 |
| Chris Chaloupka | 2000 | Sam Houston | 22 |
| Gramley | 1999 | New Mexico | 22 |
| Tim Couch | 1999 | Kentucky | 22 |
| Mike Took | 1999 | William & Mary | 22 |
| Trent Dilfer | 1994 | Fresno State | 22 |
| Mark Brunel | 1993 | Washington | 22 |
| Brett Favre | 1991 | Southern Miss | 22 |
| Chris Miller | 1987 | Oregon | 22 |
| Erik Ainge | 2008 | Tennessee | 22 |
| Jevan Snead | 2010 | Mississippi | 22 |
| Cam Newton | 2011 | Auburn | 21 |
| Retton Mitchell | 2004 | Evangel College | 21 |
| Mark Garcia | 1999 | Ohio State | 21 |
| Scott Covington | 1999 | Miami | 21 |
| Don Makowski | 1987 | Virginia | 21 |
| Jeff Rowe | 2007 | Nevada | 21 |
| Tyler Thigpen | 2007 | Coastal Carolina | 21 |
| Jake Locker | 2011 | Washington | 20 |
| Cody Pickett | 2004 | Washington | 20 |
| Andrew Hall | 2004 | Delaware | 20 |
| Casey Clausen | 2004 | Tennessee | 20 |
| Ryan Didn'T Little | 2004 | Boise State | 20 |
| John Welsh | 2002 | Idaho | 20 |
| Michael Vick | 2001 | Virginia Tech | 20 |
| Dylan Smith | 2001 | Kansas | 20 |
| Richart Casey | 2001 | Penn State | 20 |
| Jonathan Beasley | 2001 | Kansas State | 20 |
| Scott Tries Back | 1999 | Michigan | 20 |
| Luke Getsy | 2007 | Akron | 20 |
| Andre' Woodson | 2008 | Kentucky | 20 |
| Reggie Mcneal | 2006 | Texas A&M | 19 |
| Bruce Gradkowski | 2006 | Toledo | 19 |
| Tarvaris Jackson | 2006 | Alabama state | 19 |
| DJ Shockley | 2006 | Georgia | 19 |
| Derek Anderson | 2005 | Oregon State | 19 |
| Matt Jones | 2005 | Arkansas | 19 |
| Brian Randall | 2005 | Virginia Tech | 19 |
| Jared Allen | 2005 | Florida Atlantic | 19 |
| AJ Feeley | 2001 | Oregon | 19 |
| Eric Meyer | 2006 | Eastern Washington | 18 |
| Cleo Lemon | 2001 | Arkansas state | 18 |
| Jarius Jackson | 2000 | Notre Dame | 18 |
| Joe Hamilton | 2000 | Georgia Tech | 18 |
| Kevin Frederick | 2000 | BYU | 18 |
| Daunte Culpepper | 1999 | Central Florida | 18 |
| Tyler Palko | 2007 | Pittsburgh | 18 |
| Rod Rutherford | 2004 | Pittsburgh | 17 |
| Antwaan Randle El | 2002 | Indiana | 17 |
| Rohan Davey | 2002 | LSU | 17 |
| Woodrow Dantzler | 2002 | Clemson | 17 |
| Aaron Brooks | 1999 | Virginia | 17 |
| Jeff Blake | 1992 | E. Carolina | 17 |
| Vinny Testaverde | 1987 | Miami | 17 |
| Kent Smith | 2006 | Central Michigan | 16 |
| Dante Kanner | 2001 | Cincinnati | 16 |
| Chris Redman | 2000 | Louisville | 16 |
| Anthony Wright | 1999 | South Carolina | 16 |
| Heath Shuler | 1994 | Tennessee | 16 |
| Elvis Grbac | 1993 | Michigan | 16 |
| Vince Young | 2006 | Texas | 15 |
| Jim Sorgi | 2004 | Wisconsin | 15 |
| Steve Mcnair | 1995 | Alcorn State | 15 |
| Randall Cunningham | 1985 | UNLV | 15 |
| Jim Kelly | 1983 | Miami | 15 |
| Dan Marino | 1983 | Pittsburgh | 15 |
| Terry Bradshaw | 1970 | Louisiana tech | 15 |
| Troy Smith | 2007 | Ohio State | 15 |
| Seneca Wallace | 2003 | Iowa State | 14 |
| David Garrard | 2002 | E. Carolina | 14 |
| Wayne Madkin | 2002 | Mississippi State | 14 |
| Ortega Jenkins | 2001 | Arizona | 14 |
| Donovan Mcnabb | 1999 | Syracuse | 14 |
| John David Booty | 2008 | USC | 14 |
| Charlie Batch | 1998 | Eastern Michigan | 14 |
| Kordell Stewart | 1995 | Colorado | 14 |
| Rasheed Marshall | 2005 | West Virginia | 13 |
| Brock Berlin | 2005 | Miami | 13 |
| Brad Banks | 2003 | Iowa | 13 |
| Neil O'Donnell | 1990 | Maryland | 13 |
| Ted White | 1999 | Howard | 12 |
| Tobi Karrode | 2007 | Central Missouri State | 12 |
| Marcus Smith | 2006 | Virginia Tech | 11 |
| Ell Robertson | 2004 | Kansas state | 11 |
| Romario Miller | 2001 | Mississippi | 11 |
| Tee Martin | 2000 | Tennessee | 11 |
| Michael Bishop | 1999 | Kansas state | 10 |
| Jeff George | 1990 | Illinois | 10 |
| Vince Evans | 1977 | USC | 8 |
| Oscar Davenport | 1999 | North Carolina | 6 |
| Isaiah Stanback | 2007 | Washington | N/A |
QB Wonderlic Scores......
on Mar 23, 2011
Below is a list of Wonderlic scores that I could gather....
1 comment:
these boys are dumb as rocks
Post a Comment