Minimum 15 Attempts
(Highlighted in Yellow indicates current week)
| Rank | Player | Week | Opponent | Rating |
|---|---|---|---|---|
| 1 | T.Collins | 5 | CAR | -25.7 |
| 2 | J.Cutler | 4 | NYG | -20.0 |
| 3 | M.Hall | 7 | SEA | -17.9 |
| 4 | J.Clausen | 5 | CHI | -14.8 |
| 5 | J.Clausen | 9 | NO | -14.5 |
| 6 | J.Campbell | 6 | SF | -14.5 |
| 7 | D.Garrard | 3 | PHI | -14.3 |
| 8 | D.Anderson | 4 | SD | -13.7 |
| 9 | J.Campbell | 11 | PIT | -13.0 |
| 10 | D.Anderson | 13 | STL | -12.8 |
| 11 | M.Hasselbeck | 15 | ATL | -12.6 |
| 12 | T.Edwards | 2 | GB | -12.5 |
| 13 | J.Clausen | 14 | ATL | -12.3 |
| 14 | R.Smith | 12 | HOU | -12.1 |
| 15 | B.Croyle | 14 | SD | -12.0 |
| 16 | J.Flacco | 2 | CIN | -11.9 |
| 17 | J.Delhomme | 5 | ATL | -11.8 |
| 18 | K.Orton | 14 | ARI | -11.6 |
| 19 | M.Hasselbeck | 8 | OAK | -10.6 |
| 20 | C.Henne | 14 | NYJ | -10.5 |
No comments:
Post a Comment