| Rank | Player | Week | Opponent | Rating |
|---|---|---|---|---|
| 1 | J.Kitna | 10 | NYG | 22.7 |
| 2 | V.Young | 8 | SD | 19.0 |
| 3 | T.Brady | 12 | DET | 18.0 |
| 4 | M.Vick | 10 | WAS | 15.7 |
| 5 | P.Rivers | 9 | HOU | 13.6 |
| 6 | P.Rivers | 4 | ARI | 13.6 |
| 7 | T.Brady | 13 | NYJ | 13.5 |
| 8 | P.Manning | 2 | NYG | 12.5 |
| 9 | B.Roethlisberger | 7 | MIA | 12.1 |
| 10 | T.Smith | 10 | STL | 11.7 |
| 11 | J.Campbell | 8 | SEA | 11.6 |
| 12 | K.Kolb | 6 | ATL | 11.6 |
| 13 | M.Sanchez | 3 | MIA | 11.3 |
| 14 | P.Rivers | 15 | SF | 11.2 |
| 15 | D.Garrard | 8 | DAL | 11.0 |
| 16 | J.Cutler | 12 | PHI | 10.7 |
| 17 | J.Freeman | 10 | CAR | 10.6 |
| 18 | C.Batch | 3 | TB | 10.2 |
| 19 | J.Freeman | 14 | SF | 9.8 |
| 20 | T.Smith | 8 | DEN | 9.8 |
Passer Rating: Best QB Weeks of the Season (Through Week 14)
on Dec 15, 2010
No comments:
Post a Comment