Carson Palmer and Eli Manning are having the most negative impact...
See methodology here....
| Player | Interceptions | Expected Points Lost | Expected Points Gained For Opponent | Total Points Gained Or Lost |
|---|---|---|---|---|
| Carson Palmer | 18 | 39.9 | 54.0 | 93.9 |
| Eli Manning | 19 | 35.1 | 58.4 | 93.5 |
| Brett Favre | 18 | 42.5 | 46.8 | 89.3 |
| Drew Brees | 18 | 35.9 | 51.2 | 87.1 |
| Chad Henne | 15 | 35.3 | 42.6 | 77.9 |
| Donovan McNabb | 15 | 36.2 | 39.8 | 75.9 |
| Matt Hasselbeck | 15 | 40.8 | 35.0 | 75.8 |
| Peyton Manning | 15 | 23.1 | 49.2 | 72.3 |
| Ryan Fitzpatrick | 11 | 23.8 | 37.9 | 61.7 |
| David Garrard | 12 | 22.4 | 39.2 | 61.6 |
| Jay Cutler | 12 | 32.6 | 27.0 | 59.6 |
| Sam Bradford | 12 | 38.8 | 20.1 | 58.9 |
| Mark Sanchez | 12 | 26.4 | 28.2 | 54.6 |
| Philip Rivers | 11 | 23.7 | 29.6 | 53.4 |
| Shaun Hill | 11 | 32.4 | 20.7 | 53.0 |
| Matt Schaub | 10 | 21.4 | 30.6 | 52.0 |
| Jon Kitna | 10 | 25.9 | 24.1 | 49.9 |
| Aaron Rodgers | 10 | 23.5 | 26.3 | 49.8 |
| Derek Anderson | 10 | 25.4 | 21.9 | 47.3 |
| Matt Moore | 10 | 22.5 | 23.2 | 45.6 |
| Alex Smith | 9 | 22.8 | 22.4 | 45.2 |
| Matt Ryan | 8 | 18.5 | 23.9 | 42.3 |
| Joe Flacco | 8 | 10.3 | 29.4 | 39.7 |
| Jimmy Clausen | 7 | 14.2 | 24.8 | 39.0 |
| Kyle Orton | 9 | 16.5 | 22.0 | 38.5 |
| Tony Romo | 7 | 12.2 | 26.1 | 38.3 |
| Jason Campbell | 6 | 10.5 | 26.0 | 36.5 |
| Jake Delhomme | 7 | 15.9 | 20.5 | 36.5 |
| Max Hall | 6 | 10.6 | 23.7 | 34.3 |
| Bruce Gradkowski | 7 | 18.6 | 15.0 | 33.6 |
| Josh Freeman | 6 | 19.1 | 10.9 | 30.0 |
| Ben Roethlisberger | 5 | 13.1 | 15.3 | 28.4 |
| Kerry Collins | 5 | 6.0 | 21.7 | 27.7 |
| Todd Collins | 5 | 12.9 | 10.7 | 23.5 |
| Michael Vick | 4 | 11.4 | 10.9 | 22.3 |
| Kevin Kolb | 4 | 12.3 | 9.0 | 21.3 |
| Rusty Smith | 4 | 11.1 | 9.8 | 20.9 |
| Matt Cassel | 4 | 11.6 | 9.2 | 20.8 |
| Tom Brady | 4 | 6.2 | 14.2 | 20.4 |
| Trent Edwards | 4 | 8.7 | 10.9 | 19.5 |
No comments:
Post a Comment