Worst Passer Weeks of the Season (Through Week 17)
Minimum 14 Attempts
(Highlighted in Yellow)
| Rank | Player | Week | Opponent | Rating |
|---|---|---|---|---|
| 1 | T.Collins | 5 | CAR | -25.7 |
| 2 | J.Cutler | 4 | NYG | -20.0 |
| 3 | M.Hall | 7 | SEA | -17.9 |
| 4 | J.Clausen | 5 | CHI | -14.8 |
| 5 | J.Clausen | 9 | NO | -14.5 |
| 6 | J.Campbell | 6 | SF | -14.5 |
| 7 | D.Garrard | 3 | PHI | -14.3 |
| 8 | K.Kolb | 17 | DAL | -14.2 |
| 9 | M.Cassel | 17 | OAK | -14.0 |
| 10 | D.Anderson | 4 | SD | -13.7 |
| 11 | C.Henne | 17 | NE | -13.1 |
| 12 | J.Campbell | 11 | PIT | -13.0 |
| 13 | D.Anderson | 13 | STL | -12.8 |
| 14 | J.Skelton | 17 | SF | -12.7 |
| 15 | M.Hasselbeck | 15 | ATL | -12.6 |
| 16 | T.Edwards | 2 | GB | -12.5 |
| 17 | J.Clausen | 14 | ATL | -12.3 |
| 18 | J.Clausen | 16 | PIT | -12.1 |
| 19 | R.Smith | 12 | HOU | -12.1 |
| 20 | B.Croyle | 14 | SD | -12.0 |
| 21 | J.Flacco | 2 | CIN | -11.9 |
| 22 | J.Delhomme | 5 | ATL | -11.8 |
| 23 | K.Orton | 14 | ARI | -11.6 |
| 24 | B.Brohm | 17 | NYJ | -11.0 |
| 25 | M.Hasselbeck | 8 | OAK | -10.6 |
| 26 | C.Henne | 14 | NYJ | -10.5 |
| 27 | J.Cutler | 17 | GB | -10.2 |
| 28 | J.Kitna | 16 | ARI | -10.0 |
| 29 | C.Palmer | 12 | NYJ | -9.9 |
| 30 | M.Sanchez | 13 | NE | -9.8 |
| 31 | T.Smith | 11 | TB | -9.6 |
| 32 | M.Hall | 8 | TB | -9.4 |
| 33 | S.Bradford | 17 | SEA | -9.2 |
| 34 | S.Bradford | 1 | ARI | -9.2 |
| 35 | J.Delhomme | 14 | BUF | -9.0 |
| 36 | J.Webb | 15 | CHI | -8.9 |
| 37 | S.Bradford | 15 | KC | -8.9 |
| 38 | K.Orton | 13 | KC | -8.8 |
| 39 | D.Anderson | 2 | ATL | -8.7 |
| 40 | B.Gradkowski | 11 | PIT | -8.5 |
| 41 | J.Cutler | 14 | NE | -8.4 |
| 42 | M.Sanchez | 1 | BAL | -8.3 |
| 43 | T.Jackson | 14 | NYG | -8.3 |
| 44 | C.Whitehurst | 16 | TB | -8.3 |
| 45 | K.Collins | 10 | MIA | -8.2 |
| 46 | K.Collins | 13 | JAC | -8.2 |
| 47 | A.Smith | 1 | SEA | -8.2 |
| 48 | J.Skelton | 14 | DEN | -8.1 |
| 49 | M.Hall | 4 | SD | -8.0 |
| 50 | R.Grossman | 16 | JAC | -8.0 |
No comments:
Post a Comment