Minimum 14 Attempts
Yellow Indicates Current Week
Yellow Indicates Current Week
| Rank | Player | Week | Opponent | Rating |
|---|---|---|---|---|
| 1 | C.Palmer | 16 | SD | 22.8 |
| 2 | J.Kitna | 10 | NYG | 22.7 |
| 3 | V.Young | 8 | SD | 19.0 |
| 4 | T.Brady | 17 | MIA | 18.6 |
| 5 | T.Brady | 12 | DET | 18.0 |
| 6 | B.Roethlisberger | 17 | CLE | 17.7 |
| 7 | M.Vick | 10 | WAS | 15.7 |
| 8 | A.Rodgers | 16 | NYG | 14.3 |
| 9 | P.Rivers | 9 | HOU | 13.6 |
| 10 | P.Rivers | 4 | ARI | 13.6 |
| 11 | T.Brady | 13 | NYJ | 13.5 |
| 12 | P.Manning | 2 | NYG | 12.5 |
| 13 | B.Roethlisberger | 7 | MIA | 12.1 |
| 14 | T.Smith | 10 | STL | 11.7 |
| 15 | M.Schaub | 17 | JAC | 11.7 |
| 16 | J.Campbell | 8 | SEA | 11.6 |
| 17 | K.Kolb | 6 | ATL | 11.6 |
| 18 | M.Sanchez | 3 | MIA | 11.3 |
| 19 | P.Rivers | 15 | SF | 11.2 |
| 20 | D.Garrard | 8 | DAL | 11.0 |
| 21 | J.Cutler | 12 | PHI | 10.7 |
| 22 | J.Freeman | 10 | CAR | 10.6 |
| 23 | C.Batch | 3 | TB | 10.2 |
| 24 | J.Freeman | 14 | SF | 9.8 |
| 25 | T.Smith | 8 | DEN | 9.8 |
| 26 | K.Orton | 10 | KC | 9.6 |
| 27 | P.Rivers | 5 | OAK | 9.4 |
| 28 | M.Cassel | 7 | JAC | 9.2 |
| 29 | M.Cassel | 16 | TEN | 8.9 |
| 30 | B.Roethlisberger | 11 | OAK | 8.8 |
| 31 | A.Rodgers | 12 | ATL | 8.7 |
| 32 | B.Roethlisberger | 6 | CLE | 8.7 |
| 33 | T.Brady | 3 | BUF | 8.7 |
| 34 | D.Brees | 13 | CIN | 8.4 |
| 35 | A.Rodgers | 11 | MIN | 8.3 |
| 36 | T.Brady | 8 | MIN | 8.3 |
| 37 | P.Manning | 14 | TEN | 8.2 |
| 38 | T.Brady | 10 | PIT | 8.2 |
| 39 | J.Freeman | 8 | ARI | 8.2 |
| 40 | E.Manning | 9 | SEA | 8.1 |
| 41 | M.Hasselbeck | 10 | ARI | 8.1 |
| 42 | D.Garrard | 10 | HOU | 8.0 |
| 43 | A.Rodgers | 2 | BUF | 7.9 |
| 44 | P.Rivers | 2 | JAC | 7.8 |
| 45 | M.Schaub | 10 | JAC | 7.8 |
| 46 | C.Palmer | 4 | CLE | 7.8 |
| 47 | T.Brady | 14 | CHI | 7.6 |
| 48 | J.Cutler | 1 | DET | 7.5 |
| 49 | R.Fitzpatrick | 7 | BAL | 7.5 |
| 50 | J.Flacco | 3 | CLE | 7.5 |
No comments:
Post a Comment