Passer Ratings: Through Week 5 2010

Below are my passer ratings through week 5. See here for the methodology (including an update as to what the numbers actually mean).
 

Basically, the values can be loosely treated as the number of points a team would score with a given QB (passing offense) vs if they had an average QB. So, if Peyton has a 5.75, this means that his team is scoring 5.75 more points per game than if they had an average QB in his place.


Click here (available Wednesday) to see the full write-up in the NYTimes Fifth Down Blog.

Passer Rating Through Week 5
(Minimum 54 Attempts)


Rank Name Fifth Down Rating Final 2009 Rank Traditional Rating
1 P.Rivers 6.97 1 105.4
2 J.Cutler 4.34 21 102.2
3 K.Orton 4.13 15 97.8
4 T.Brady 3.64 4 109.0
5 T.Romo 3.07 3 92.7
6 P.Manning 1.98 6 102.6
7 M.Vick 1.83 N/A 108.8
8 D.McNabb 1.62 11 81.9
9 S.Wallace 1.26 N/A 88.5
10 A.Rodgers 1.22 8 90.7
11 D.Brees 1.18 2 95.7
12 E.Manning 0.74 9 83.1
13 M.Schaub 0.44 5 86.8
14 J.Freeman 0.44 26 84.8
15 S.Hill 0.11 N/A 78.0
16 M.Sanchez -0.19 25 105.3
17 C.Henne -0.35 20 86.2
18 V.Young -0.94 12 95.1
19 J.Flacco -0.98 14 72.1
20 C.Palmer -1.07 19 78.3
21 M.Ryan -1.36 16 86.9
22 R.Fitzpatrick -1.36 28 99.9
23 M.Cassel -2.04 27 74.0
24 A.Smith -2.37 22 71.6
25 B.Gradkowski -2.56 N/A 71.1
26 D.Garrard -2.58 18 90.1
27 B.Favre -3.44 7 60.4
28 K.Kolb -3.47 N/A 84.2
29 J.Campbell -3.76 17 76.3
30 M.Hasselbeck -3.78 24 70.7
31 D.Anderson -5.54 N/A 59.5
32 S.Bradford -5.93 N/A 66.5
33 J.Delhomme -6.43 29 48.2
34 J.Clausen -6.61 N/A 52.2
35 M.Moore -8.08 N/A 33.3

No comments:

Post a Comment