Click here (available Wednesday) to see the full write-up in the NYTimes Fifth Down Blog.
Passer Rating Through Week 17
(Minimum 224 Attempts)
| New Rating | Traditional Rating | ||||
| Rank | Player | Rating | Change From Wk 16 | Rating | Rank |
|---|---|---|---|---|---|
| 1 | Philip Rivers | 5.17 | 0 | 104.4 | 3 |
| 2 | Drew Brees | 4.72 | 0 | 109.6 | 1 |
| 3 | Tony Romo | 3.46 | 3 | 97.6 | 8 |
| 4 | Tom Brady | 3.44 | (1) | 96.2 | 9 |
| 5 | Matt Schaub | 3.35 | 0 | 98.6 | 7 |
| 6 | Peyton Manning | 3.20 | (2) | 99.9 | 6 |
| 7 | Brett Favre | 2.93 | 3 | 107.2 | 2 |
| 8 | Aaron Rodgers | 2.53 | 3 | 103.2 | 4 |
| 9 | Eli Manning | 2.44 | (2) | 93.1 | 11 |
| 10 | Ben Roethlisberger | 2.25 | (1) | 100.5 | 5 |
| 11 | Donovan McNabb | 1.94 | (3) | 92.9 | 12 |
| 12 | Vince Young | 1.44 | 0 | 82.8 | 18 |
| 13 | Kurt Warner | 0.61 | 0 | 93.2 | 10 |
| 14 | Joe Flacco | 0.28 | 0 | 88.9 | 13 |
| 15 | Kyle Orton | 0.17 | 0 | 86.8 | 14 |
| 16 | Matt Ryan | -0.64 | 0 | 80.9 | 20 |
| 17 | Jason Campbell | -0.90 | 2 | 86.4 | 15 |
| 18 | David Garrard | -0.94 | (1) | 83.5 | 17 |
| 19 | Carson Palmer | -1.34 | (1) | 83.6 | 16 |
| 20 | Chad Henne | -1.83 | 0 | 75.2 | 22 |
| 21 | Jay Cutler | -2.21 | 0 | 76.8 | 21 |
| 22 | Alex Smith | -2.40 | 0 | 81.5 | 19 |
| 23 | Marc Bulger | -3.50 | 3 | 70.7 | 24 |
| 24 | Matt Hasselbeck | -3.52 | 0 | 75.1 | 23 |
| 25 | Mark Sanchez | -3.56 | 2 | 63.0 | 28 |
| 26 | Josh Freeman | -3.80 | (1) | 59.9 | 30 |
| 27 | Matt Cassel | -3.94 | 2 | 69.9 | 25 |
| 28 | Ryan Fitzpatrick | -4.00 | N/A | 69.7 | 26 |
| 29 | Jake Delhomme | -4.36 | (1) | 59.4 | 31 |
| 30 | Matthew Stafford | -4.64 | 0 | 61.0 | 29 |
| 31 | Brady Quinn | -4.84 | 0 | 67.2 | 27 |
| 32 | JaMarcus Russell | -6.66 | 0 | 50.0 | 32 |
Passer Ratings: Week 17 Only
| Rank | Player | Rating |
|---|---|---|
| 1 | Brett Favre | 13.5 |
| 2 | Aaron Rodgers | 9.3 |
| 3 | Tony Romo | 7.2 |
| 4 | Matt Cassel | 5.6 |
| 5 | Ryan Fitzpatrick | 4.3 |
| 6 | Matt Schaub | 3.3 |
| 7 | Jason Campbell | 3.1 |
| 8 | Philip Rivers | 3.0 |
| 9 | Charlie Frye | 2.6 |
| 10 | Daunte Culpepper | 2.3 |
| 11 | Jay Cutler | 1.9 |
| 12 | Billy Volek | 1.7 |
| 13 | Ben Roethlisberger | 1.2 |
| 14 | Matt Moore | 0.5 |
| 15 | Tom Brady | 0.0 |
| 16 | Alex Smith | -0.8 |
| 17 | Kyle Orton | -1.0 |
| 18 | Chad Henne | -1.1 |
| 19 | JaMarcus Russell | -2.4 |
| 20 | Vince Young | -3.1 |
| 21 | Peyton Manning | -3.2 |
| 22 | Donovan McNabb | -3.2 |
| 23 | Matt Ryan | -3.4 |
| 24 | Mark Sanchez | -4.4 |
| 25 | Eli Manning | -6.0 |
| 26 | Matt Hasselbeck | -6.3 |
| 27 | David Garrard | -6.5 |
| 28 | Josh Freeman | -7.5 |
| 29 | Matt Leinart | -7.6 |
| 30 | Joe Flacco | -8.2 |
| 31 | Mark Brunell | -8.2 |
| 32 | Curtis Painter | -11.7 |
| 33 | Keith Null | -13.2 |
1 comment:
It's interesting to see some of the big names nowhere near the top.
Post a Comment