Worst QB Performances of The Season: Aggregate of Both Teams
Through Week 16
Through Week 16
- Each team must have a rating of -3 or lower
- Orange highlight indicates the performance occurred in the most recent week
| Rank | Week | Teams | Team 1 Rating | Team 2 Rating | Aggregate Rating |
|---|---|---|---|---|---|
| 1 | 1 | CAR vs. PHI | -15.6 | -8.5 | -12.3 |
| 2 | 5 | BUF vs. CLE | -8.8 | -13.9 | -10.6 |
| 3 | 10 | KC vs. OAK | -5.2 | -14.4 | -9.7 |
| 4 | 14 | BUF vs. KC | -11.0 | -7.8 | -8.8 |
| 5 | 6 | CAR vs. TB | -13.8 | -3.4 | -8.6 |
| 6 | 14 | NYJ vs. TB | -3.0 | -11.9 | -8.2 |
| 7 | 4 | BUF vs. MIA | -10.5 | -5.4 | -8.1 |
| 8 | 4 | SF vs. STL | -4.5 | -11.0 | -7.8 |
| 9 | 8 | CHI vs. CLE | -5.0 | -11.3 | -7.5 |
| 10 | 12 | CIN vs. CLE | -8.3 | -6.9 | -7.4 |
| 11 | 14 | CLE vs. PIT | -4.1 | -9.2 | -7.3 |
| 12 | 12 | SEA vs. STL | -8.9 | -6.1 | -7.1 |
| 13 | 14 | ARI vs. SF | -7.0 | -6.9 | -7.0 |
| 14 | 2 | KC vs. OAK | -5.7 | -8.3 | -6.7 |
| 15 | 1 | CLE vs. MIN | -5.2 | -9.0 | -6.7 |
| 16 | 4 | TB vs. WAS | -6.5 | -6.2 | -6.4 |
| 17 | 6 | KC vs. WAS | -4.5 | -8.0 | -6.2 |
| 18 | 15 | ARI vs. DET | -4.0 | -8.7 | -6.1 |
| 19 | 10 | CHI vs. SF | -5.6 | -6.7 | -5.9 |
| 20 | 8 | DET vs. STL | -7.9 | -4.1 | -5.9 |
No comments:
Post a Comment