Twenty Worst Performances of The Season
(Minimum 14 Attempts)
(Note: Blue indicates the player's team won;
orange highlight indicates the performance occurred in the most recent week)
(Note: Blue indicates the player's team won;
orange highlight indicates the performance occurred in the most recent week)
| Rank | Player | Week | Opponent | Rating |
|---|---|---|---|---|
| 1 | Jake Delhomme | 1 | Philadelphia | -21.3 |
| 2 | Byron Leftwich | 3 | New York Giants | -15.3 |
| 3 | JaMarcus Russell | 3 | Denver | -15.3 |
| 4 | Mark Sanchez | 6 | Buffalo | -14.9 |
| 5 | Derek Anderson | 5 | Buffalo | -13.9 |
| 6 | Kent Null | 14 | Tennessee | -13.9 |
| 7 | Jake Delhomme | 6 | Tampa Bay | -13.8 |
| 8 | Brady Quinn | 15 | Kansas City | -13.8 |
| 9 | Brady Quinn | 10 | Baltimore | -13.5 |
| 10 | Josh Freeman | 11 | New Orleans | -13.1 |
| 11 | Jay Cutler | 15 | Baltimore | -13.0 |
| 12 | Matt Cassel | 7 | San Diego | -12.8 |
| 13 | JaMarcus Russell | 10 | Kansas City | -12.6 |
| 14 | Daunte Culpepper | 6 | Green Bay | -12.5 |
| 15 | Mark Sanchez | 4 | New Orleans | -12.4 |
| 16 | Derek Anderson | 3 | Baltimore | -12.1 |
| 17 | Derek Anderson | 8 | Chicago | -11.9 |
| 18 | Josh Freeman | 14 | New York Jets | -11.9 |
| 19 | Jake Delhomme | 12 | New York Jets | -11.9 |
| 20 | Matt Cassel | 13 | San Diego | -11.6 |
No comments:
Post a Comment