Twenty Best Passing Performances of the Season
(Minimum 14 Attempts)
(Note: Red indicates the player's team lost;orange highlight indicates the performance occurred in the most recent week)
| Rank | Player | Week | Opponent | Rating |
|---|---|---|---|---|
| 1 | Drew Brees | 12 | New England | 28.6 |
| 2 | Philip Rivers | 13 | Cleveland | 19.9 |
| 3 | Drew Brees | 6 | New York Giants | 19.1 |
| 4 | Tony Romo | 1 | Tampa Bay | 17.5 |
| 5 | Aaron Rodgers | 7 | Cleveland | 16.6 |
| 6 | Peyton Manning | 2 | Miami | 15.4 |
| 7 | Kyle Orton | 10 | Washington | 14.6 |
| 8 | Peyton Manning | 3 | Arizona | 14.3 |
| 9 | Carson Palmer | 7 | Chicago | 14.0 |
| 10 | Tom Brady | 6 | Tennessee | 13.6 |
| 11 | Brett Favre | 17 | New York Giants | 13.5 |
| 12 | Philip Rivers | 12 | Kansas City | 13.1 |
| 13 | Donovan McNabb | 5 | Tampa Bay | 12.8 |
| 14 | Joe Flacco | 14 | Detroit | 11.8 |
| 15 | Chad Henne | 5 | New York Jets | 11.7 |
| 16 | Eli Manning | 14 | Philadelphia | 11.7 |
| 17 | Tom Brady | 13 | Miami | 11.4 |
| 18 | Ben Roethlisberger | 15 | Green Bay | 11.3 |
| 19 | Tom Brady | 16 | Jacksonville | 11.2 |
| 20 | Brett Favre | 10 | Detroit | 11.0 |
3 comments:
What, you mean last week wasn't one of Brett Favre's best weeks? I'm shocked!
The top 20 and the bottom 20 rankings demonstrate that the NFL is certainly a quarterback league. Sixteen of the top 20 performances were by quarterbacks whose teams will appear in the playoffs. Conversely, none of the bottom 20 rankings were by a quarterback who's team will be in the playoffs.
I think the most appealing aspect of this year's playoffs is that all the top gun QBs in the field. The QB play will be amazing to watch.
Pete - agreed. Mark Sanchez is the only second tier (and only because he's a rookie) QB in the field.
Palmer has not had the best year, but we know what he can do.
Post a Comment