Below are my passer ratings through week 11. See here for the methodology (including an update as to what the numbers actually mean). Basically, the values can be loosely treated as the number of points a team would score with a given QB (passing offense) vs if they had an average QB. So, if Peyton has a 5.75, this means that his team is scoring 5.75 more points per game than if they had an average QB in his place.
Click here (available Wednesday) to see the full write-up in the NYTimes Fifth Down Blog.
Passer Rating Through Week 13
Click here (available Wednesday) to see the full write-up in the NYTimes Fifth Down Blog.
Passer Rating Through Week 13
(Minimum 168 Attempts)
| New Rating | Traditional Rating | ||||
|---|---|---|---|---|---|
| Rank | Player | Rating | Movement From Week 12 | Rating | Rank |
| 1 | Drew Brees | 6.2 | 0 | 111.3 | 1 |
| 2 | Philip Rivers | 5.0 | 0 | 104.9 | 3 |
| 3 | Tom Brady | 3.7 | 2 | 96.9 | 9 |
| 4 | Peyton Manning | 3.3 | (1) | 101.9 | 5 |
| 5 | Tony Romo | 2.9 | 1 | 96.3 | 10 |
| 6 | Matt Schaub | 2.7 | 1 | 97.2 | 7 |
| 7 | Brett Favre | 2.7 | (3) | 108.5 | 2 |
| 8 | Ben Roethlisberger | 2.2 | 1 | 100.2 | 6 |
| 9 | Eli Manning | 2.1 | (1) | 89.2 | 13 |
| 10 | Kurt Warner | 1.9 | 4 | 97.0 | 8 |
| 11 | Vince Young | 1.7 | #N/A | 87.1 | 16 |
| 12 | Donovan McNabb | 1.5 | 0 | 94.7 | 11 |
| 13 | Aaron Rodgers | 1.3 | (3) | 104.9 | 3 |
| 14 | Kyle Orton | 0.7 | (3) | 88.2 | 14 |
| 15 | David Garrard | 0.1 | 1 | 86.6 | 18 |
| 16 | Jason Campbell | -0.2 | 2 | 87.7 | 15 |
| 17 | Joe Flacco | -0.2 | (4) | 90.2 | 12 |
| 18 | Matt Ryan | -0.5 | (3) | 80.0 | 21 |
| 19 | Carson Palmer | -0.9 | (2) | 85.0 | 19 |
| 20 | Alex Smith | -1.2 | 0 | 86.7 | 17 |
| 21 | Chad Henne | -1.9 | (2) | 74.4 | 23 |
| 22 | Jay Cutler | -2.3 | (1) | 75.3 | 22 |
| 23 | Matt Hasselbeck | -2.6 | (1) | 83.6 | 20 |
| 24 | Marc Bulger | -3.2 | 0 | 70.7 | 27 |
| 25 | Josh Freeman | -3.3 | #N/A | 64.1 | 28 |
| 26 | Mark Sanchez | -3.3 | (3) | 63.7 | 29 |
| 27 | Kerry Collins | -3.9 | (2) | 62.0 | 30 |
| 28 | Brady Quinn | -4.4 | 3 | 72.6 | 25 |
| 29 | Matthew Stafford | -4.4 | (3) | 61.0 | 31 |
| 30 | Jake Delhomme | -4.5 | (2) | 59.4 | 32 |
| 31 | Matt Cassel | -4.5 | (4) | 72.3 | 26 |
| 32 | Trent Edwards | -4.9 | (2) | 74.1 | 24 |
| 33 | JaMarcus Russell | -7.0 | (1) | 47.7 | 33 |
Week 13 Only
(Minimum 14 Attempts)
| Rank | Player | Rating | Result |
|---|---|---|---|
| 1 | Philip Rivers | 19.2 | Win |
| 2 | Tom Brady | 11.6 | Loss |
| 3 | Kurt Warner | 9.6 | Win |
| 4 | Ben Roethlisberger | 9.0 | Loss |
| 5 | Jason Campbell | 8.4 | Loss |
| 6 | Bruce Gradkowski | 8.1 | Win |
| 7 | Eli Manning | 7.8 | Win |
| 8 | Drew Brees | 6.6 | Win |
| 9 | Donovan McNabb | 4.3 | Win |
| 10 | Tony Romo | 3.6 | Loss |
| 11 | David Garrard | 2.8 | Win |
| 12 | Peyton Manning | 2.3 | Win |
| 13 | Alex Smith | 2.0 | Loss |
| 14 | Brady Quinn | 1.5 | Win |
| 15 | Jay Cutler | 0.7 | Loss |
| 16 | Mark Sanchez | 0.1 | Win |
| 17 | Chad Henne | -0.4 | Win |
| 18 | Vince Young | -0.9 | Loss |
| 19 | Matt Schaub | -0.9 | Loss |
| 20 | Aaron Rodgers | -1.3 | Win |
| 21 | Matt Moore | -1.3 | Loss |
| 22 | Chris Redman | -2.5 | Loss |
| 23 | Josh Freeman | -3.2 | Win |
| 24 | Matt Hasselbeck | -3.3 | Win |
| 25 | Kyle Orton | -3.4 | Loss |
| 26 | Brett Favre | -3.9 | Win |
| 27 | Carson Palmer | -4.5 | Loss |
| 28 | Brodie Croyle | -4.8 | Loss |
| 29 | Matthew Stafford | -7.3 | Loss |
| 30 | Ryan Fitzpatrick | -8.3 | Loss |
| 31 | Kyle Boller | -9.7 | Loss |
| 32 | Joe Flacco | -10.8 | Loss |
| 33 | Matt Cassel | -11.3 | Loss |
1 comment:
Although there are fascinating differences (your formula makes Brady and Romo look good, Favre not so much), the rank correlation coefficient between your formula and the "traditional" ranking is 0.93. Pretty similar.
Post a Comment