Best QB Performances of The Season: Aggregate of Both Teams
Through Week 16
- Each team must have a rating of 3 or greater
- Orange highlight indicates the performance occurred in the most recent week
| Rank | Week | Teams | Team 1 Rating | Team 2 Rating | Aggregate Rating |
|---|---|---|---|---|---|
| 1 | 14 | NYG vs. PHI | 11.7 | 10.5 | 11.2 |
| 2 | 15 | GB vs. PIT | 6.5 | 11.3 | 8.9 |
| 3 | 13 | OAK vs. PIT | 7.1 | 9.2 | 8.0 |
| 4 | 6 | BAL vs. MIN | 6.1 | 7.9 | 6.8 |
| 5 | 13 | NO vs. WAS | 6.0 | 7.1 | 6.5 |
| 6 | 11 | CLE vs. DET | 6.4 | 6.5 | 6.4 |
| 7 | 4 | GB vs. MIN | 3.9 | 9.4 | 6.4 |
| 8 | 6 | DEN vs. SD | 5.9 | 6.8 | 6.4 |
| 9 | 10 | PHI vs. SD | 5.0 | 8.1 | 6.0 |
| 10 | 14 | DAL vs. SD | 6.9 | 4.8 | 5.8 |
| 11 | 11 | BAL vs. IND | 3.5 | 7.4 | 5.3 |
| 12 | 5 | ARI vs. HOU | 5.3 | 4.3 | 4.7 |
| 13 | 7 | HOU vs. SF | 5.3 | 3.1 | 4.1 |
| 14 | 15 | CIN vs. SD | 3.5 | 3.7 | 3.6 |
| 15 | 16 | CHI vs. MIN | 3.3 | 3.8 | 3.6 |
No comments:
Post a Comment