Sack Yards Per Attempt 2010
| Name | Sack Yards Per Attempt |
|---|---|
| P.Manning | 0.14 |
| E.Manning | 0.22 |
| M.Ryan | 0.28 |
| S.Hill | 0.28 |
| D.Brees | 0.28 |
| M.Sanchez | 0.32 |
| T.Brady | 0.32 |
| J.Kitna | 0.33 |
| R.Fitzpatrick | 0.33 |
| C.Palmer | 0.33 |
| K.Collins | 0.36 |
| C.Henne | 0.37 |
| M.Schaub | 0.38 |
| B.Favre | 0.39 |
| M.Cassel | 0.40 |
| A.Rodgers | 0.41 |
| A.Smith | 0.41 |
| M.Hasselbeck | 0.41 |
| S.Bradford | 0.41 |
| P.Rivers | 0.42 |
| J.Freeman | 0.43 |
| K.Orton | 0.49 |
| M.Vick | 0.57 |
| B.Roethlisberger | 0.57 |
| D.McNabb | 0.58 |
| J.Flacco | 0.59 |
| J.Campbell | 0.64 |
| D.Anderson | 0.66 |
| D.Garrard | 0.69 |
| J.Clausen | 0.72 |
| J.Cutler | 0.81 |
1 comments:
Do you have the sack yardage per sack? It would be quite interesting to do this:
1) sample mean of sack yards m
2) sample standard deviation of sack yards s
Then, when the t-statistic is normally m divided by s, we can correct it on attempts by doing m/(s*sacks / (sacks + attempts)). I think that is a weighted t-statistic.
Post a Comment