| Rank | Player | Touchdowns |
|---|---|---|
| 1 | Peyton Manning | 314 |
| 2 | Brett Favre | 258 |
| 3 | Tom Brady | 225 |
| 4 | Donovan McNabb | 208 |
| 5 | Drew Brees | 202 |
| 6 | Kurt Warner | 168 |
| 7 | Matt Hasselbeck | 162 |
| 8 | Jeff Garcia | 150 |
| 9 | Daunte Culpepper | 147 |
| 10 | Trent Green | 139 |
| 11 | Kerry Collins | 133 |
| 12 | Carson Palmer | 128 |
| 13 | Eli Manning | 125 |
| 14 | Steve McNair | 124 |
| 15 | Ben Roethlisberger | 124 |
| 16 | Aaron Brooks | 123 |
| 17 | Marc Bulger | 122 |
| 18 | Jon Kitna | 121 |
| 19 | Jake Plummer | 120 |
| 20 | Jake Delhomme | 120 |
| 21 | Brian Griese | 105 |
| 22 | Philip Rivers | 105 |
| 23 | Tony Romo | 105 |
| 24 | Drew Bledsoe | 104 |
| 25 | Chad Pennington | 102 |
| 26 | Brad Johnson | 98 |
| 27 | Mark Brunell | 96 |
| 28 | Rich Gannon | 90 |
| 29 | Joey Harrington | 79 |
| 30 | Jay Cutler | 77 |
| 31 | Michael Vick | 72 |
| 32 | Vinny Testaverde | 70 |
| 33 | Jay Fiedler | 67 |
| 34 | David Carr | 65 |
| 35 | David Garrard | 64 |
| 36 | Byron Leftwich | 58 |
| 37 | Aaron Rodgers | 58 |
| 38 | Gus Frerotte | 57 |
| 39 | Matt Schaub | 57 |
| 40 | Jason Campbell | 53 |
| 41 | Kyle Orton | 50 |
| 42 | Tim Couch | 49 |
| 43 | Kyle Boller | 48 |
| 44 | Derek Anderson | 46 |
| 45 | Trent Dilfer | 43 |
| 46 | Elvis Grbac | 43 |
| 47 | Tommy Maddox | 42 |
| 48 | Jeff Blake | 41 |
| 49 | Matt Cassel | 39 |
| 50 | Kordell Stewart | 38 |
QB Stats of the Decade: Touchdowns (2000-2009)
on Jan 5, 2008
QB Stats of the Decade: Touchdown Passes (2000-2009)
No comments:
Post a Comment