Touchdown % (2000-2009)
(Touchdown/Attempts)
(Minimum 950 Attempts)
| Rank | Player | Touchdown % |
|---|---|---|
| 1 | Peyton Manning | 5.81% |
| 2 | Tony Romo | 5.76% |
| 3 | Philip Rivers | 5.53% |
| 4 | Tom Brady | 5.37% |
| 5 | Aaron Rodgers | 5.23% |
| 6 | Ben Roethlisberger | 5.20% |
| 7 | Carson Palmer | 4.89% |
| 8 | Drew Brees | 4.85% |
| 9 | Brett Favre | 4.75% |
| 10 | Kurt Warner | 4.72% |
| 11 | Rich Gannon | 4.66% |
| 12 | Daunte Culpepper | 4.64% |
| 13 | Donovan McNabb | 4.63% |
| 14 | Jeff Garcia | 4.54% |
| 15 | Eli Manning | 4.51% |
| 16 | Brian Griese | 4.49% |
| 17 | Jake Delhomme | 4.48% |
| 18 | Jay Cutler | 4.43% |
| 19 | Trent Green | 4.30% |
| 20 | Matt Hasselbeck | 4.27% |
| 21 | Aaron Brooks | 4.15% |
| 22 | Matt Schaub | 4.15% |
| 23 | Jay Fiedler | 4.15% |
| 24 | Michael Vick | 4.13% |
| 25 | Chad Pennington | 4.13% |
| 26 | Gus Frerotte | 4.09% |
| 27 | Tommy Maddox | 4.05% |
| 28 | Steve McNair | 4.02% |
| 29 | Mark Brunell | 3.94% |
| 30 | Marc Bulger | 3.85% |
| 31 | Jake Plummer | 3.84% |
| 32 | Matt Cassel | 3.80% |
| 33 | Trent Dilfer | 3.80% |
| 34 | Byron Leftwich | 3.75% |
| 35 | Tim Couch | 3.73% |
| 36 | Drew Bledsoe | 3.72% |
| 37 | Kyle Orton | 3.57% |
| 38 | Jon Kitna | 3.56% |
| 39 | Brad Johnson | 3.42% |
| 40 | David Garrard | 3.41% |
| 41 | Vinny Testaverde | 3.36% |
| 42 | Jason Campbell | 3.32% |
| 43 | Kordell Stewart | 3.31% |
| 44 | Josh McCown | 3.31% |
| 45 | Kerry Collins | 3.31% |
| 46 | Kyle Boller | 3.25% |
| 47 | Chris Chandler | 3.15% |
| 48 | Alex Smith | 3.15% |
| 49 | Joey Harrington | 3.11% |
| 50 | David Carr | 2.89% |
No comments:
Post a Comment