Interceptions Thrown (2000-2009)
| Rank | Player | Interceptions |
|---|---|---|
| 1 | Brett Favre | 176 |
| 2 | Peyton Manning | 138 |
| 3 | Jon Kitna | 123 |
| 4 | Kurt Warner | 114 |
| 5 | Kerry Collins | 112 |
| 6 | Matt Hasselbeck | 111 |
| 7 | Drew Brees | 110 |
| 8 | Daunte Culpepper | 106 |
| 9 | Trent Green | 103 |
| 10 | Jake Plummer | 102 |
| 11 | Tom Brady | 99 |
| 12 | Donovan McNabb | 93 |
| 13 | Marc Bulger | 93 |
| 14 | Aaron Brooks | 92 |
| 15 | Jake Delhomme | 89 |
| 16 | Eli Manning | 88 |
| 17 | Joey Harrington | 85 |
| 18 | Steve McNair | 83 |
| 19 | Drew Bledsoe | 83 |
| 20 | Brian Griese | 82 |
| 21 | Ben Roethlisberger | 81 |
| 22 | Carson Palmer | 80 |
| 23 | Brad Johnson | 80 |
| 24 | Vinny Testaverde | 76 |
| 25 | Jeff Garcia | 72 |
| 26 | David Carr | 70 |
| 27 | Chad Pennington | 64 |
| 28 | Jay Cutler | 63 |
| 29 | Jay Fiedler | 63 |
| 30 | Tony Romo | 55 |
| 31 | Gus Frerotte | 55 |
| 32 | Mark Brunell | 54 |
| 33 | Tim Couch | 54 |
| 34 | Michael Vick | 52 |
| 35 | Kyle Boller | 50 |
| 36 | Trent Dilfer | 48 |
| 37 | Chris Chandler | 45 |
| 38 | Derek Anderson | 45 |
| 39 | Philip Rivers | 44 |
| 40 | Alex Smith | 43 |
| 41 | Byron Leftwich | 39 |
| 42 | Vince Young | 39 |
| 43 | Jason Campbell | 38 |
| 44 | Josh McCown | 38 |
| 45 | David Garrard | 37 |
| 46 | Kyle Orton | 37 |
| 47 | Kordell Stewart | 37 |
| 48 | Quincy Carter | 37 |
| 49 | Rich Gannon | 36 |
| 50 | Jeff Blake | 35 |
No comments:
Post a Comment