Completion Percentage (2000-2009)
(Minimum 950 Attempts)
| Rank | Player | Completion % |
|---|---|---|
| 1 | Chad Pennington | 66.1% |
| 2 | Peyton Manning | 65.9% |
| 3 | Kurt Warner | 65.7% |
| 4 | Matt Schaub | 65.4% |
| 5 | Drew Brees | 64.8% |
| 6 | Brian Griese | 63.6% |
| 7 | Rich Gannon | 63.6% |
| 8 | Aaron Rodgers | 63.5% |
| 9 | Carson Palmer | 63.4% |
| 10 | Tom Brady | 63.4% |
| 11 | Tony Romo | 63.3% |
| 12 | Ben Roethlisberger | 63.3% |
| 13 | Philip Rivers | 63.1% |
| 14 | Daunte Culpepper | 63.0% |
| 15 | Brett Favre | 62.6% |
| 16 | Marc Bulger | 62.1% |
| 17 | Steve McNair | 62.0% |
| 18 | Jay Cutler | 61.9% |
| 19 | Jeff Garcia | 61.8% |
| 20 | Brad Johnson | 61.7% |
| 21 | Trent Green | 61.5% |
| 22 | David Garrard | 61.2% |
| 23 | Jason Campbell | 61.1% |
| 24 | Tim Couch | 61.0% |
| 25 | Jon Kitna | 60.6% |
| 26 | Matt Hasselbeck | 60.3% |
| 27 | David Carr | 59.8% |
| 28 | Donovan McNabb | 59.5% |
| 29 | Chris Chandler | 59.4% |
| 30 | Matt Cassel | 59.3% |
| 31 | Jake Delhomme | 59.3% |
| 32 | Mark Brunell | 59.2% |
| 33 | Drew Bledsoe | 58.9% |
| 34 | Jay Fiedler | 58.4% |
| 35 | Vinny Testaverde | 58.3% |
| 36 | Elvis Grbac | 58.3% |
| 37 | Byron Leftwich | 58.2% |
| 38 | Tommy Maddox | 58.2% |
| 39 | Kyle Orton | 57.7% |
| 40 | Jeff Blake | 57.7% |
| 41 | Josh McCown | 57.7% |
| 42 | Jake Plummer | 57.6% |
| 43 | Vince Young | 57.6% |
| 44 | Kerry Collins | 57.2% |
| 45 | Eli Manning | 56.9% |
| 46 | Kyle Boller | 56.9% |
| 47 | Kordell Stewart | 56.8% |
| 48 | Trent Dilfer | 56.6% |
| 49 | Aaron Brooks | 56.5% |
| 50 | Quincy Carter | 56.5% |
| 51 | Alex Smith | 56.2% |
| 52 | Joey Harrington | 56.1% |
| 53 | Gus Frerotte | 56.0% |
| 54 | Doug Flutie | 55.7% |
| 55 | Rex Grossman | 54.0% |
| 56 | Michael Vick | 53.7% |
| 57 | Derek Anderson | 52.8% |
No comments:
Post a Comment