Interception Percentage (2000-2009)
(Interceptions/Attempts)
(Minimum 950 Attempts)
| Rank | Player | Interception % | Attempts Per Int |
|---|---|---|---|
| 1 | Trent Dilfer | 4.3% | 23.5 |
| 2 | Tim Couch | 4.1% | 24.4 |
| 3 | Derek Anderson | 4.1% | 24.6 |
| 4 | Chris Chandler | 4.1% | 24.7 |
| 5 | Gus Frerotte | 4.0% | 25.3 |
| 6 | Jay Fiedler | 3.9% | 25.4 |
| 7 | Quincy Carter | 3.9% | 25.9 |
| 8 | Vince Young | 3.8% | 26.5 |
| 9 | Josh McCown | 3.7% | 27.2 |
| 10 | Alex Smith | 3.7% | 27.3 |
| 11 | Jon Kitna | 3.6% | 27.4 |
| 12 | Vinny Testaverde | 3.6% | 27.4 |
| 13 | Jeff Blake | 3.6% | 27.5 |
| 14 | Brian Griese | 3.6% | 28.2 |
| 15 | Jay Cutler | 3.5% | 28.2 |
| 16 | Kyle Boller | 3.4% | 29.7 |
| 17 | Ben Roethlisberger | 3.4% | 29.8 |
| 18 | Joey Harrington | 3.3% | 29.9 |
| 19 | Jake Delhomme | 3.3% | 30.0 |
| 20 | Daunte Culpepper | 3.3% | 30.2 |
| 21 | Jake Plummer | 3.3% | 30.6 |
| 22 | Kurt Warner | 3.3% | 30.7 |
| 23 | Brett Favre | 3.2% | 31.0 |
| 24 | Kordell Stewart | 3.2% | 31.0 |
| 25 | Trent Green | 3.2% | 31.4 |
| 26 | David Carr | 3.2% | 31.5 |
| 27 | Elvis Grbac | 3.2% | 31.7 |
| 28 | Eli Manning | 3.2% | 31.7 |
| 29 | Aaron Brooks | 3.1% | 32.2 |
| 30 | Carson Palmer | 3.0% | 32.9 |
| 31 | Michael Vick | 3.0% | 33.3 |
| 32 | Drew Bledsoe | 3.0% | 33.7 |
| 33 | Tony Romo | 3.0% | 33.8 |
| 34 | Marc Bulger | 2.9% | 34.1 |
| 35 | Matt Hasselbeck | 2.9% | 34.3 |
| 36 | Kerry Collins | 2.8% | 35.2 |
| 37 | Brad Johnson | 2.8% | 35.7 |
| 38 | Kyle Orton | 2.7% | 37.1 |
| 39 | Steve McNair | 2.7% | 37.1 |
| 40 | Matt Cassel | 2.7% | 37.4 |
| 41 | Drew Brees | 2.6% | 37.9 |
| 42 | Byron Leftwich | 2.6% | 38.1 |
| 43 | Chad Pennington | 2.6% | 38.2 |
| 44 | Matt Schaub | 2.6% | 38.7 |
| 45 | Peyton Manning | 2.5% | 39.3 |
| 46 | Tom Brady | 2.4% | 42.5 |
| 47 | Philip Rivers | 2.3% | 42.8 |
| 48 | Jason Campbell | 2.3% | 43.1 |
| 49 | Mark Brunell | 2.2% | 45.1 |
| 50 | Jeff Garcia | 2.2% | 45.8 |
| 51 | Donovan McNabb | 2.1% | 48.7 |
| 52 | David Garrard | 2.0% | 50.2 |
| 53 | Rich Gannon | 1.9% | 53.7 |
| 54 | Aaron Rodgers | 1.9% | 53.9 |
No comments:
Post a Comment